<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Dretske &#187; video</title>
	<atom:link href="http://deandretske.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://deandretske.com</link>
	<description>Intersection of Software Development, Internet Marketing and Real Estate Investing, Martial Arts, and all of my other interests!</description>
	<lastBuildDate>Sat, 05 May 2012 22:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tulsa Thunderstorm</title>
		<link>http://deandretske.com/tulsa-thunderstorm</link>
		<comments>http://deandretske.com/tulsa-thunderstorm#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:09:47 +0000</pubDate>
		<dc:creator>Dean Dretske</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://deandretske.com/?p=159</guid>
		<description><![CDATA[We had a thunderstorm roll through the area on Monday night. It was quite loud with lots of long rumbling thunder. I captured a few minutes of it, but the light was very low and the camera is not optimized for these conditions. Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeandretske.com%2Ftulsa-thunderstorm"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeandretske.com%2Ftulsa-thunderstorm&amp;source=DeanDretske&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/K_9EuOFypCg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/K_9EuOFypCg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object><br />
We had a thunderstorm roll through the area on Monday night. It was quite loud with lots of long rumbling thunder. I captured a few minutes of it, but the light was very low and the camera is not optimized for these conditions. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://deandretske.com/tulsa-thunderstorm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Housing prices</title>
		<link>http://deandretske.com/historical-housing-prices</link>
		<comments>http://deandretske.com/historical-housing-prices#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:14:02 +0000</pubDate>
		<dc:creator>Dean Dretske</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=38</guid>
		<description><![CDATA[I found this clip to be very interesting for the historical perspective.  Also implies that we have not hit the bottom on a national average.  I also just read that the median price of sold houses in Detroit in Dec 08 was $7500.  Here in Tulsa is was closer to $125K. [youtube=http://www.youtube.com/watch?v=jjqT9y3KzGg]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeandretske.com%2Fhistorical-housing-prices"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeandretske.com%2Fhistorical-housing-prices&amp;source=DeanDretske&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I found this clip to be very interesting for the historical perspective.  Also implies that we have not hit the bottom on a national average. </p>
<p>I also just read that the median price of sold houses in Detroit in Dec 08 was $7500.  Here in Tulsa is was closer to $125K.</p>
<p>[youtube=http://www.youtube.com/watch?v=jjqT9y3KzGg]</p>
]]></content:encoded>
			<wfw:commentRss>http://deandretske.com/historical-housing-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on REO investing</title>
		<link>http://deandretske.com/tips-on-reo-investing</link>
		<comments>http://deandretske.com/tips-on-reo-investing#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:01:02 +0000</pubDate>
		<dc:creator>Dean Dretske</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=36</guid>
		<description><![CDATA[Vena Jones-Cox hosts a radio show about Real Estate investing.  Here is a clip from a show that discussed REO investing. [youtube=http://www.youtube.com/watch?v=KgILNWhp9gw&#38;eurl=http://www.facebook.com/posted.php?id=1277109147&#38;share_id=52049781885&#38;feature=player_embedded]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdeandretske.com%2Ftips-on-reo-investing"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdeandretske.com%2Ftips-on-reo-investing&amp;source=DeanDretske&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Vena Jones-Cox hosts a radio show about Real Estate investing.  Here is a clip from a show that discussed REO investing.</p>
<p>[youtube=http://www.youtube.com/watch?v=KgILNWhp9gw&amp;eurl=http://www.facebook.com/posted.php?id=1277109147&amp;share_id=52049781885&amp;feature=player_embedded]</p>
]]></content:encoded>
			<wfw:commentRss>http://deandretske.com/tips-on-reo-investing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

